Study Programs @ RPC
S.No | Programme Name | Level | Mode | Duration | Seats | Eligibilty |
---|---|---|---|---|---|---|
1 | Diploma – Electrical Engineering | Diploma | Full Time Regular | 3 Years | 60 | 10th,+2 (any stream) |
2 | Diploma – Mechanical Engineering | Diploma | Full Time Regular | 3 Years | 240 | 10th,+2 (any stream) |
3 | Diploma – Information Technology | Diploma | Full Time Regular | 3 Years | 60 | 10th,+2 (any stream) |
4 | Diploma – Electronics & Communication Engineering | Diploma | Full Time Regular | 3 Years | 180 | 10th,+2 (any stream) |
5 | Diploma – Computer Engineering | Diploma | Full Time Regular | 3 Years | 180 | 10th,+2 (any stream) |
6 | Diploma – Automobile Engineering | Diploma | Full Time Regular | 3 Years | 60 | 10th,+2 (any stream) |
Study Programmes(Afternoon Shift) @ RPC
S.No | Programme Name | Level | Mode | Duration | Seats | Eligibility |
---|---|---|---|---|---|---|
1 | Diploma – Mechanical Engineering | Diploma | Full Time Regular | 3 Years | 60 | 10th, +2(any stream) |
2 | Diploma – Electrical Engineering | Diploma | Full Time Regular | 3 Years | 60 | 10th, +2(any stream) |