
Study Programmes @ RIEIT
| # | Programme Name | Level | Mode | Duration | Seats | Eligibilty |
|---|---|---|---|---|---|---|
| 1 | M. Tech. – Electronics & Communication Engineering | PG | Full Time Regular | 2 Years | 18 | B. Tech. / AMIE |
| 2 | M. Tech. – Mechanical Engineering | PG | Full Time Regular | 2 Years | 18 | B. Tech. / AMIE |
| 3 | M. Tech. – Computer Science & Engineering | PG | Full Time Regular | 2 Years | 18 | B. Tech. / AMIE |
| 4 | B.Tech. – Mechanical Engineering | UG | Full Time Regular | 4 Years | 120 | 10+2 Non-Medical/Medical with Maths |
| 5 | B. Tech. – Computer Science & Engineering | UG | Full Time Regular | 4 Years | 120 | 10+2 Non-Medical/Medical with Maths |
| 6 | B.Tech ME Design & Development (Siemens) | UG | Full Time Regular | 4 Years | 60 | 10+2 (Any Stream) |
| 7 | B.Tech(CSE) Android Development with Google | UG | Full Time Regular | 4 Years | 60 | 10+2 Non Medical |
| 8 | B. Tech. – Electrical Engineering | UG | Full Time Regular | 4 Years | 60 | 10+2 Non Medical |
| 9 | B. Tech. – Electronics & Communication Engineering | UG | Full Time Regular | 4 Years | 120 | 10+2 Non-Medical/Medical with Maths |
| 10 | B.Tech. – Information Technology | UG | Full Time Regular | 4 Years | 60 | 10+2 Non-Medical/Medical with Maths |

